Microsoft SharePoint Server
Microsoft- Software type
- —
- Catalog vulnerabilities
- 95
Severity across 84 analyzed records
Verify to analyze this security profile
A short verification protects source data and prevents automated AI requests.
en
Severity across 84 analyzed records
A short verification protects source data and prevents automated AI requests.
As of 09/11/2026, within CyStack's analyzed data, Microsoft SharePoint Server has 0 security vulnerabilities published in the last 90 days. Of these, 0 are rated High or Critical. None of these vulnerabilities is listed in the CISA KEV catalog. CyStack recommends that organizations and individual users remediate applicable vulnerabilities as soon as possible.
CyStack does not yet have sufficient official-source data to identify the latest version of Microsoft SharePoint Server and determine which vulnerabilities affect that version.
| CVE | Exploitation status | Fix | Published | Severity |
|---|---|---|---|---|
CVE-2020-1456CVE-2020-1456 | Exploitation statusPublic exploit | FixNot confirmed | Published07/14/2020 | SeverityMedium |
CVE-2020-1451CVE-2020-1451 | Exploitation statusNot known exploited | FixNot confirmed | Published07/14/2020 | SeverityMedium |
CVE-2020-1454CVE-2020-1454 | Exploitation statusNot known exploited | FixNot confirmed | Published07/14/2020 | SeverityMedium |
CVE-2020-1450CVE-2020-1450 | Exploitation statusNot known exploited | FixNot confirmed | Published07/14/2020 | SeverityMedium |
CVE-2020-1448CVE-2020-1448 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1447CVE-2020-1447 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1445CVE-2020-1445 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1446CVE-2020-1446 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1444CVE-2020-1444 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1443CVE-2020-1443 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1439CVE-2020-1439 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1342CVE-2020-1342 | Exploitation statusNot confirmed | FixNot confirmed | Published07/14/2020 | SeverityUnknown |
CVE-2020-1147CVE-2020-1147 | Exploitation statusKEV | FixNot confirmed | Published07/14/2020 | SeverityHigh |
CVE-2020-1323CVE-2020-1323 | Exploitation statusNot confirmed | FixNot confirmed | Published06/09/2020 | SeverityUnknown |
CVE-2020-1320CVE-2020-1320 | Exploitation statusNot known exploited | FixNot confirmed | Published06/09/2020 | SeverityMedium |
CVE-2020-1318CVE-2020-1318 | Exploitation statusNot known exploited | FixNot confirmed | Published06/09/2020 | SeverityMedium |
CVE-2020-1298CVE-2020-1298 | Exploitation statusNot known exploited | FixNot confirmed | Published06/09/2020 | SeverityMedium |
CVE-2020-1297CVE-2020-1297 | Exploitation statusNot known exploited | FixNot confirmed | Published06/09/2020 | SeverityMedium |
CVE-2020-1295CVE-2020-1295 | Exploitation statusNot confirmed | FixNot confirmed | Published06/09/2020 | SeverityUnknown |
CVE-2020-1183CVE-2020-1183 | Exploitation statusNot known exploited | FixNot confirmed | Published06/09/2020 | SeverityMedium |
CVE-2020-1181CVE-2020-1181 | Exploitation statusNot confirmed | FixNot confirmed | Published06/09/2020 | SeverityUnknown |
CVE-2020-1177CVE-2020-1177 | Exploitation statusNot known exploited | FixNot confirmed | Published06/09/2020 | SeverityMedium |
CVE-2020-1178CVE-2020-1178 | Exploitation statusNot confirmed | FixNot confirmed | Published06/09/2020 | SeverityUnknown |
CVE-2020-1148CVE-2020-1148 | Exploitation statusNot confirmed | FixNot confirmed | Published06/09/2020 | SeverityUnknown |
CVE-2020-1107Microsoft SharePoint Spoofing Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-1106Microsoft Office SharePoint XSS Vulnerability | Exploitation statusPublic exploit | FixYes | Published05/21/2020 | SeverityMedium |
CVE-2020-1103Microsoft SharePoint Information Disclosure Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-1104Microsoft SharePoint Spoofing Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-1101Microsoft Office SharePoint XSS Vulnerability | Exploitation statusNot known exploited | FixYes | Published05/21/2020 | SeverityMedium |
CVE-2020-1102Microsoft SharePoint Remote Code Execution Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-1099Microsoft Office SharePoint XSS Vulnerability | Exploitation statusNot known exploited | FixYes | Published05/21/2020 | SeverityMedium |
CVE-2020-1100Microsoft Office SharePoint XSS Vulnerability | Exploitation statusNot known exploited | FixYes | Published05/21/2020 | SeverityMedium |
CVE-2020-1069Microsoft SharePoint Server Remote Code Execution Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-1024Microsoft SharePoint Remote Code Execution Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-1023Microsoft SharePoint Remote Code Execution Vulnerability | Exploitation statusNot confirmed | FixYes | Published05/21/2020 | SeverityUnknown |
CVE-2020-0980CVE-2020-0980 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0978CVE-2020-0978 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0977CVE-2020-0977 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0973CVE-2020-0973 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0974CVE-2020-0974 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0975CVE-2020-0975 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0972CVE-2020-0972 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0971CVE-2020-0971 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0954CVE-2020-0954 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0933CVE-2020-0933 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0932CVE-2020-0932 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0931CVE-2020-0931 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0929CVE-2020-0929 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0930CVE-2020-0930 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0927CVE-2020-0927 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0926CVE-2020-0926 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0925CVE-2020-0925 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0924CVE-2020-0924 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0923CVE-2020-0923 | Exploitation statusNot known exploited | FixNot confirmed | Published04/15/2020 | SeverityMedium |
CVE-2020-0920CVE-2020-0920 | Exploitation statusNot confirmed | FixNot confirmed | Published04/15/2020 | SeverityUnknown |
CVE-2020-0894CVE-2020-0894 | Exploitation statusNot known exploited | FixNot confirmed | Published03/12/2020 | SeverityMedium |
CVE-2020-0892CVE-2020-0892 | Exploitation statusNot confirmed | FixNot confirmed | Published03/12/2020 | SeverityUnknown |
CVE-2020-0893CVE-2020-0893 | Exploitation statusNot known exploited | FixNot confirmed | Published03/12/2020 | SeverityMedium |
CVE-2020-0891CVE-2020-0891 | Exploitation statusNot known exploited | FixNot confirmed | Published03/12/2020 | SeverityMedium |
CVE-2020-0852CVE-2020-0852 | Exploitation statusNot confirmed | FixNot confirmed | Published03/12/2020 | SeverityUnknown |
CVE-2020-0850CVE-2020-0850 | Exploitation statusNot confirmed | FixNot confirmed | Published03/12/2020 | SeverityUnknown |
CVE-2020-0694CVE-2020-0694 | Exploitation statusNot known exploited | FixNot confirmed | Published02/11/2020 | SeverityMedium |
CVE-2020-0693CVE-2020-0693 | Exploitation statusNot known exploited | FixNot confirmed | Published02/11/2020 | SeverityMedium |
CVE-2019-1443CVE-2019-1443 | Exploitation statusNot confirmed | FixNot confirmed | Published11/12/2019 | SeverityUnknown |
CVE-2019-1442CVE-2019-1442 | Exploitation statusNot confirmed | FixNot confirmed | Published11/12/2019 | SeverityUnknown |
CVE-2019-1330CVE-2019-1330 | Exploitation statusNot confirmed | FixNot confirmed | Published10/10/2019 | SeverityUnknown |
CVE-2019-1296CVE-2019-1296 | Exploitation statusNot confirmed | FixNot confirmed | Published09/11/2019 | SeverityUnknown |
CVE-2019-1295CVE-2019-1295 | Exploitation statusNot confirmed | FixNot confirmed | Published09/11/2019 | SeverityUnknown |
CVE-2019-1261CVE-2019-1261 | Exploitation statusNot confirmed | FixNot confirmed | Published09/11/2019 | SeverityUnknown |
CVE-2019-1260CVE-2019-1260 | Exploitation statusNot confirmed | FixNot confirmed | Published09/11/2019 | SeverityUnknown |
CVE-2019-1257CVE-2019-1257 | Exploitation statusNot confirmed | FixNot confirmed | Published09/11/2019 | SeverityUnknown |
CVE-2019-1134CVE-2019-1134 | Exploitation statusNot known exploited | FixNot confirmed | Published07/29/2019 | SeverityMedium |
CVE-2019-1006CVE-2019-1006 | Exploitation statusNot confirmed | FixNot confirmed | Published07/15/2019 | SeverityUnknown |
CVE-2019-0957CVE-2019-0957 | Exploitation statusNot confirmed | FixNot confirmed | Published05/16/2019 | SeverityUnknown |
CVE-2019-0958CVE-2019-0958 | Exploitation statusNot confirmed | FixNot confirmed | Published05/16/2019 | SeverityUnknown |
CVE-2019-0831CVE-2019-0831 | Exploitation statusNot known exploited | FixNot confirmed | Published04/09/2019 | SeverityMedium |
CVE-2019-0830CVE-2019-0830 | Exploitation statusNot known exploited | FixNot confirmed | Published04/09/2019 | SeverityMedium |
CVE-2019-0604CVE-2019-0604 | Exploitation statusKEV | FixNot confirmed | Published03/06/2019 | SeverityCritical |
CVE-2019-0594CVE-2019-0594 | Exploitation statusNot confirmed | FixNot confirmed | Published03/06/2019 | SeverityUnknown |
CVE-2019-0558CVE-2019-0558 | Exploitation statusNot known exploited | FixNot confirmed | Published01/08/2019 | SeverityMedium |
CVE-2019-0585CVE-2019-0585 | Exploitation statusNot confirmed | FixNot confirmed | Published01/08/2019 | SeverityUnknown |
CVE-2019-0562CVE-2019-0562 | Exploitation statusNot confirmed | FixNot confirmed | Published01/08/2019 | SeverityUnknown |
CVE-2018-8635CVE-2018-8635 | Exploitation statusNot confirmed | FixNot confirmed | Published12/12/2018 | SeverityUnknown |
CVE-2018-8628CVE-2018-8628 | Exploitation statusNot confirmed | FixNot confirmed | Published12/12/2018 | SeverityUnknown |
CVE-2018-8539CVE-2018-8539 | Exploitation statusNot confirmed | FixNot confirmed | Published11/14/2018 | SeverityUnknown |
CVE-2018-8572CVE-2018-8572 | Exploitation statusNot confirmed | FixNot confirmed | Published11/14/2018 | SeverityUnknown |
CVE-2018-8568CVE-2018-8568 | Exploitation statusNot known exploited | FixNot confirmed | Published11/14/2018 | SeverityMedium |
CVE-2018-8504CVE-2018-8504 | Exploitation statusNot confirmed | FixNot confirmed | Published10/10/2018 | SeverityUnknown |
CVE-2018-8431CVE-2018-8431 | Exploitation statusNot confirmed | FixNot confirmed | Published09/13/2018 | SeverityUnknown |
CVE-2018-8426CVE-2018-8426 | Exploitation statusNot confirmed | FixNot confirmed | Published09/13/2018 | SeverityUnknown |
CVE-2018-8378CVE-2018-8378 | Exploitation statusNot confirmed | FixNot confirmed | Published08/15/2018 | SeverityUnknown |
CVE-2018-8149CVE-2018-8149 | Exploitation statusNot confirmed | FixNot confirmed | Published05/09/2018 | SeverityUnknown |
CVE-2018-8168CVE-2018-8168 | Exploitation statusNot confirmed | FixNot confirmed | Published05/09/2018 | SeverityUnknown |
CVE-2018-1032CVE-2018-1032 | Exploitation statusNot confirmed | FixNot confirmed | Published04/12/2018 | SeverityUnknown |
CVE-2018-1028CVE-2018-1028 | Exploitation statusNot confirmed | FixNot confirmed | Published04/12/2018 | SeverityUnknown |
CyStack VulnScan continuously discovers assets, validates vulnerabilities, and helps security teams prioritize remediation across the organization.
Explore CyStack VulnScan