manageengine_adaudit_plus
zohocorp- Software type
- —
- Catalog vulnerabilities
- 53
Severity across 1 analyzed records
Verify to analyze this security profile
A short verification protects source data and prevents automated AI requests.
en
Severity across 1 analyzed records
A short verification protects source data and prevents automated AI requests.
The GCVE catalog currently lists 53 vulnerability records affecting manageengine_adaudit_plus.
Among the 1 records analyzed by CyStack, 1 are High or Critical and 0 appear in the CISA KEV catalog.
Compare the version you run with each vulnerability and the provider guidance below. The data only includes records analyzed so far.
| CVE | Exploitation status | Fix | Published | Severity |
|---|---|---|---|---|
CVE-2026-11374Account Takeover via Predictable SSO Ticket Generation | Exploitation statusNot known exploited | FixYes | Published06/23/2026 | SeverityCritical |
CVE-2025-41444SQL Injection | Exploitation statusNot known exploited | FixYes | Published06/09/2025 | SeverityHigh |
CVE-2025-36528SQL Injection | Exploitation statusNot known exploited | FixYes | Published06/09/2025 | SeverityHigh |
CVE-2025-27709SQL Injection | Exploitation statusNot known exploited | FixYes | Published06/09/2025 | SeverityHigh |
CVE-2025-41407SQL Injection | Exploitation statusNot known exploited | FixYes | Published05/23/2025 | SeverityHigh |
CVE-2025-36527SQL Injection | Exploitation statusNot known exploited | FixYes | Published05/23/2025 | SeverityHigh |
CVE-2025-41403SQL Injection | Exploitation statusNot known exploited | FixYes | Published05/22/2025 | SeverityHigh |
CVE-2025-3836SQL Injection | Exploitation statusNot known exploited | FixYes | Published05/22/2025 | SeverityHigh |
CVE-2025-3834SQL Injection | Exploitation statusNot known exploited | FixYes | Published05/14/2025 | SeverityHigh |
CVE-2024-49574SQL Injection | Exploitation statusNot known exploited | FixYes | Published11/18/2024 | SeverityHigh |
CVE-2024-36485SQL Injection | Exploitation statusNot known exploited | FixYes | Published11/04/2024 | SeverityHigh |
CVE-2024-5608SQL Injection | Exploitation statusNot known exploited | FixYes | Published10/24/2024 | SeverityHigh |
CVE-2024-5586SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-5556SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-5490SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-36514SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-36515SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-36516SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-36517SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-5467SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/23/2024 | SeverityHigh |
CVE-2024-36034SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/12/2024 | SeverityHigh |
CVE-2024-36035SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/12/2024 | SeverityHigh |
CVE-2024-36518SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/12/2024 | SeverityHigh |
CVE-2024-5487SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/12/2024 | SeverityHigh |
CVE-2024-5527SQL Injection | Exploitation statusNot known exploited | FixYes | Published08/12/2024 | SeverityHigh |
CVE-2024-36037Insufficient Access Control Vulnerability | Exploitation statusNot known exploited | FixYes | Published05/27/2024 | SeverityMedium |
CVE-2024-36036Insufficient Access Control Vulnerability | Exploitation statusNot known exploited | FixYes | Published05/27/2024 | SeverityMedium |
CVE-2024-21791SQL Injection in ADAudit Plus | Exploitation statusNot known exploited | FixYes | Published05/22/2024 | SeverityMedium |
CVE-2023-49335CVE-2023-49335 | Exploitation statusNot known exploited | FixYes | Published05/20/2024 | SeverityHigh |
CVE-2023-49334CVE-2023-49334 | Exploitation statusNot known exploited | FixYes | Published05/20/2024 | SeverityHigh |
CVE-2023-49333CVE-2023-49333 | Exploitation statusNot known exploited | FixYes | Published05/20/2024 | SeverityHigh |
CVE-2023-49332CVE-2023-49332 | Exploitation statusNot known exploited | FixYes | Published05/20/2024 | SeverityHigh |
CVE-2023-49331CVE-2023-49331 | Exploitation statusNot known exploited | FixYes | Published05/20/2024 | SeverityHigh |
CVE-2023-49330CVE-2023-49330 | Exploitation statusNot known exploited | FixYes | Published05/20/2024 | SeverityHigh |
CVE-2024-0269SQL Injection | Exploitation statusNot known exploited | FixYes | Published02/02/2024 | SeverityHigh |
CVE-2024-0253SQL Injection | Exploitation statusNot known exploited | FixYes | Published02/02/2024 | SeverityHigh |
CVE-2023-48792CVE-2023-48792 | Exploitation statusNot known exploited | FixNot confirmed | Published02/02/2024 | SeverityCritical |
CVE-2023-48793CVE-2023-48793 | Exploitation statusNot known exploited | FixNot confirmed | Published02/02/2024 | SeverityCritical |
CVE-2023-50785CVE-2023-50785 | Exploitation statusNot known exploited | FixNot confirmed | Published01/25/2024 | SeverityLow |
CVE-2023-6105ManageEngine Information Disclosure in Multiple Products | Exploitation statusNot confirmed | FixYes | Published11/15/2023 | SeverityMedium |
CVE-2023-35785CVE-2023-35785 | Exploitation statusNot confirmed | FixNot confirmed | Published08/28/2023 | SeverityUnknown |
CVE-2023-32783CVE-2023-32783 | Exploitation statusPublic exploit | FixNot confirmed | Published08/07/2023 | SeverityUnknown |
CVE-2023-37308CVE-2023-37308 | Exploitation statusNot known exploited | FixNot confirmed | Published07/07/2023 | SeverityUnknown |
CVE-2022-47966CVE-2022-47966 | Exploitation statusKEV | FixNot confirmed | Published01/18/2023 | SeverityCritical |
CVE-2022-29457CVE-2022-29457 | Exploitation statusNot confirmed | FixNot confirmed | Published04/18/2022 | SeverityUnknown |
CVE-2022-28219CVE-2022-28219 | Exploitation statusNot confirmed | FixNot confirmed | Published04/05/2022 | SeverityUnknown |
CVE-2022-24978CVE-2022-24978 | Exploitation statusNot confirmed | FixNot confirmed | Published04/05/2022 | SeverityUnknown |
CVE-2021-42847CVE-2021-42847 | Exploitation statusNot confirmed | FixNot confirmed | Published11/11/2021 | SeverityUnknown |
CVE-2020-24786CVE-2020-24786 | Exploitation statusNot confirmed | FixNot confirmed | Published08/31/2020 | SeverityUnknown |
CVE-2020-11532CVE-2020-11532 | Exploitation statusNot confirmed | FixNot confirmed | Published05/08/2020 | SeverityUnknown |
CVE-2020-11531CVE-2020-11531 | Exploitation statusNot confirmed | FixNot confirmed | Published05/08/2020 | SeverityUnknown |
CVE-2018-19118CVE-2018-19118 | Exploitation statusNot confirmed | FixNot confirmed | Published12/13/2018 | SeverityUnknown |
CVE-2018-10466CVE-2018-10466 | Exploitation statusNot confirmed | FixNot confirmed | Published05/29/2018 | SeverityUnknown |
CyStack VulnScan continuously discovers assets, validates vulnerabilities, and helps security teams prioritize remediation across the organization.
Explore CyStack VulnScan