AC10U
Tenda- Software type
- —
- Catalog vulnerabilities
- 26
Severity across 26 analyzed records
Verify to analyze this security profile
A short verification protects source data and prevents automated AI requests.
en
Severity across 26 analyzed records
A short verification protects source data and prevents automated AI requests.
As of 09/11/2026, within CyStack's analyzed data, AC10U has 0 security vulnerabilities published in the last 90 days. Of these, 0 are rated High or Critical. None of these vulnerabilities is listed in the CISA KEV catalog. CyStack recommends that organizations and individual users remediate applicable vulnerabilities as soon as possible.
CyStack does not yet have sufficient official-source data to identify the latest version of AC10U and determine which vulnerabilities affect that version.
| CVE | Exploitation status | Fix | Published | Severity |
|---|---|---|---|---|
CVE-2025-15218Tenda AC10U POST Request Parameter AdvSetLanip fromadvsetlanip buffer overflow | Exploitation statusPublic exploit | FixNot confirmed | Published12/30/2025 | SeverityHigh |
CVE-2025-15215Tenda AC10U HTTP POST Request setPptpUserList formSetPPTPUserList buffer overflow | Exploitation statusPublic exploit | FixNot confirmed | Published12/30/2025 | SeverityHigh |
CVE-2024-10280Tenda AC6/AC7/AC8/AC9/AC10/AC10U/AC15/AC18/AC500/AC1206 GetIPTV websReadEvent null pointer dereference | Exploitation statusPublic exploit | FixNot confirmed | Published10/23/2024 | SeverityHigh |
CVE-2024-2853Tenda AC10U setsambacfg formSetSambaConf os command injection | Exploitation statusPublic exploit | FixNot confirmed | Published03/24/2024 | SeverityMedium |
CVE-2024-2764Tenda AC10U SetPptpServerCfg formSetPPTPServer stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/21/2024 | SeverityHigh |
CVE-2024-2763Tenda AC10U setcfm formSetCfm stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/21/2024 | SeverityHigh |
CVE-2024-2711Tenda AC10U addWifiMacFilter stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2710Tenda AC10U openSchedWifi setSchedWifi stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2709Tenda AC10U SetStaticRouteCfg fromSetRouteStatic stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2708Tenda AC10U execCommand formexeCommand stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2707Tenda AC10U WriteFacMac formWriteFacMac os command injection | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityMedium |
CVE-2024-2706Tenda AC10U WifiWpsStart formWifiWpsStart stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2705Tenda AC10U SetNetControlList formSetQosBand stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2704Tenda AC10U SetFirewallCfg formSetFirewallCfg stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-2703Tenda AC10U SetOnlineDevName formSetDeviceName stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published03/20/2024 | SeverityHigh |
CVE-2024-0932Tenda AC10U setSmartPowerManagement stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0931Tenda AC10U saveParentControlInfo stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0930Tenda AC10U fromSetWirelessRepeat stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0929Tenda AC10U fromNatStaticSetting stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0928Tenda AC10U fromDhcpListClient stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0927Tenda AC10U fromAddressNat stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0926Tenda AC10U formWifiWpsOOB stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0925Tenda AC10U formSetVirtualSer stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0924Tenda AC10U formSetPPTPServer stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0923Tenda AC10U formSetDeviceName stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CVE-2024-0922Tenda AC10U formQuickIndex stack-based overflow | Exploitation statusPublic exploit | FixNot confirmed | Published01/26/2024 | SeverityMedium |
CyStack VulnScan continuously discovers assets, validates vulnerabilities, and helps security teams prioritize remediation across the organization.
Explore CyStack VulnScan