Illustrator Desktop 2026
Adobe- Product type
- Other
- Catalog vulnerabilities
- 23
Severity across 23 analyzed records
en
Verify to analyze this security profile
As of 09/14/2026, within CyStack's analyzed data, Illustrator Desktop 2026 has 9 security vulnerabilities published in the last 90 days. Of these, 8 are rated High or Critical. None of these vulnerabilities is listed in the CISA KEV catalog. CyStack recommends that organizations and individual users remediate applicable vulnerabilities as soon as possible.
CyStack does not yet have sufficient official-source data to identify the latest version of Illustrator Desktop 2026 and determine which vulnerabilities affect that version.
| Vulnerability | Exploitation status | Fix | Published | Severity |
|---|---|---|---|---|
CVE-2026-75991Illustrator | Improper Input Validation (CWE-20) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-75990Illustrator | Incorrect Authorization (CWE-863) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-75992Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-71441Illustrator | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published08/25/2026 | SeverityMedium |
CVE-2026-48336Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published07/14/2026 | SeverityHigh |
CVE-2026-48335Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published07/14/2026 | SeverityHigh |
CVE-2026-48337Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published07/14/2026 | SeverityHigh |
CVE-2026-48334Illustrator | Improper Input Validation (CWE-20) | Exploitation statusNot known exploited | FixYes | Published07/14/2026 | SeverityCritical |
CVE-2026-48275Illustrator | Untrusted Search Path (CWE-426) | Exploitation statusNot known exploited | FixYes | Published07/14/2026 | SeverityHigh |
CVE-2026-34662Illustrator | NULL Pointer Dereference (CWE-476) | Exploitation statusNot known exploited | FixYes | Published05/12/2026 | SeverityMedium |
CVE-2026-34687Illustrator | Heap-based Buffer Overflow (CWE-122) | Exploitation statusNot known exploited | FixYes | Published05/12/2026 | SeverityHigh |
CVE-2026-34663Illustrator | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published05/12/2026 | SeverityMedium |
CVE-2026-34661Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published05/12/2026 | SeverityHigh |
CVE-2026-34618Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published04/14/2026 | SeverityHigh |
CVE-2026-27270Illustrator | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityMedium |
CVE-2026-27271Illustrator | Heap-based Buffer Overflow (CWE-122) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CVE-2026-21333Illustrator | Untrusted Search Path (CWE-426) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CVE-2026-27268Illustrator | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityMedium |
CVE-2026-21362Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CVE-2026-27272Illustrator | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CVE-2026-27267Illustrator | Stack-based Buffer Overflow (CWE-121) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CVE-2026-21280Illustrator | Untrusted Search Path (CWE-426) | Exploitation statusNot known exploited | FixYes | Published01/13/2026 | SeverityHigh |
CVE-2026-21288Illustrator | NULL Pointer Dereference (CWE-476) | Exploitation statusNot known exploited | FixYes | Published01/13/2026 | SeverityMedium |
CyStack VulnScan continuously discovers assets, validates vulnerabilities, and helps security teams prioritize remediation across the organization.
Explore CyStack VulnScan