Adobe Acrobat
Adobe- Product type
- Other
- Catalog vulnerabilities
- 32
Severity across 32 analyzed records
en
Verify to analyze this security profile
As of 09/13/2026, within CyStack's analyzed data, Adobe Acrobat has 32 security vulnerabilities published in the last 90 days. Of these, 20 are rated High or Critical. None of these vulnerabilities is listed in the CISA KEV catalog. CyStack recommends that organizations and individual users remediate applicable vulnerabilities as soon as possible.
CyStack does not yet have sufficient official-source data to identify the latest version of Adobe Acrobat and determine which vulnerabilities affect that version.
| Vulnerability | Exploitation status | Fix | Published | Severity |
|---|---|---|---|---|
CVE-2026-81984Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81989Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81991Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81980Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81990Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81987Acrobat Reader | Integer Overflow or Wraparound (CWE-190) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-79910Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81993Acrobat Reader | Heap-based Buffer Overflow (CWE-122) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-79907Acrobat Reader | Double Free (CWE-415) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-79909Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-80159Acrobat Reader | Untrusted Search Path (CWE-426) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81973Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81988Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81977Acrobat Reader | Integer Underflow (Wrap or Wraparound) (CWE-191) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-80162Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81986Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81981Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-80161Acrobat Reader | Access of Resource Using Incompatible Type ('Type Confusion') (CWE-843) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81997Acrobat Reader | Incorrect Authorization (CWE-863) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81976Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81994Acrobat Reader | Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution') (CWE-1321) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81985Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81979Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-80160Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81996Acrobat Reader | Incorrect Authorization (CWE-863) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81992Acrobat Reader | Heap-based Buffer Overflow (CWE-122) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81982Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-82001Acrobat Reader | Uncontrolled Resource Consumption (CWE-400) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81978Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityMedium |
CVE-2026-81983Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-81975Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CVE-2026-79908Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published09/08/2026 | SeverityHigh |
CyStack VulnScan continuously discovers assets, validates vulnerabilities, and helps security teams prioritize remediation across the organization.
Explore CyStack VulnScan