Acrobat DC
Adobe- Product type
- Other
- Catalog vulnerabilities
- 28
Severity across 28 analyzed records
en
Verify to analyze this security profile
As of 09/14/2026, within CyStack's analyzed data, Acrobat DC has 1 security vulnerability published in the last 90 days. Of these, 1 is rated High or Critical. None of these vulnerabilities is listed in the CISA KEV catalog. CyStack recommends that organizations and individual users remediate applicable vulnerabilities as soon as possible.
CyStack does not yet have sufficient official-source data to identify the latest version of Acrobat DC and determine which vulnerabilities affect that version.
| Vulnerability | Exploitation status | Fix | Published | Severity |
|---|---|---|---|---|
CVE-2026-48373Acrobat Reader | Heap-based Buffer Overflow (CWE-122) | Exploitation statusNot known exploited | FixYes | Published07/17/2026 | SeverityHigh |
CVE-2026-47965Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published06/12/2026 | SeverityHigh |
CVE-2026-47937Acrobat Reader | Uncontrolled Search Path Element (CWE-427) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47916Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47918Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47915Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47923Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityMedium |
CVE-2026-47952Acrobat Reader | Heap-based Buffer Overflow (CWE-122) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47917Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47955Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47924Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityMedium |
CVE-2026-47919Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47926Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityMedium |
CVE-2026-47921Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47920Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47961Acrobat Reader | Out-of-bounds Read (CWE-125) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityMedium |
CVE-2026-47913Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47914Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47925Acrobat Reader | Integer Overflow or Wraparound (CWE-190) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityMedium |
CVE-2026-47912Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47959Acrobat Reader | Stack-based Buffer Overflow (CWE-121) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-47911Acrobat Reader | Out-of-bounds Write (CWE-787) | Exploitation statusNot known exploited | FixYes | Published06/09/2026 | SeverityHigh |
CVE-2026-34622Acrobat Reader | Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution') (CWE-1321) | Exploitation statusNot known exploited | FixYes | Published04/14/2026 | SeverityHigh |
CVE-2026-34626Acrobat Reader | Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution') (CWE-1321) | Exploitation statusNot known exploited | FixYes | Published04/14/2026 | SeverityMedium |
CVE-2026-34621Acrobat Reader | Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution') (CWE-1321) | Exploitation statusKEV | FixYes | Published04/11/2026 | SeverityHigh |
CVE-2026-27221Acrobat Reader | Improper Certificate Validation (CWE-295) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityMedium |
CVE-2026-27278Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CVE-2026-27220Acrobat Reader | Use After Free (CWE-416) | Exploitation statusNot known exploited | FixYes | Published03/10/2026 | SeverityHigh |
CyStack VulnScan continuously discovers assets, validates vulnerabilities, and helps security teams prioritize remediation across the organization.
Explore CyStack VulnScan